TABLE OF PREMIER LEAGUE
| Pos | Club | J | Ptos. | |
|---|---|---|---|---|
| 1 | Chelsea | 38 | 87 | |
| 2 | Man City | 38 | 79 | |
| 3 | Arsenal | 38 | 75 | |
| 4 | Man Utd | 38 | 70 | |
| 5 | Spurs | 38 | 64 | |
| 6 | Liverpool | 38 | 62 | |
| 7 | Southampton | 38 | 60 | |
| 8 | Swansea | 38 | 56 | |
| 9 | Stoke | 38 | 54 | |
| 10 | Crystal Palace | 38 | 48 | |
| 11 | Everton | 38 | 47 | |
| 12 | West Ham | 38 | 47 | |
| 13 | West Brom | 38 | 44 | |
| 14 | Leicester | 38 | 41 | |
| 15 | Newcastle | 38 | 39 | |
| 16 | Sunderland | 38 | 38 | |
| 17 | Aston Villa | 38 | 38 | |
| 18 | Hull | 38 | 35 | |
| 19 | Burnley | 38 | 33 | |
| 20 | QPR | 38 | 30 | |
TOP SCORERS
| Pos | Jugador | Goles |
|---|---|---|
| 1 | Sergio Agüero | 26 |
| 2 | Harry Kane | 21 |
| 3 | Diego Costa | 20 |
| 4 | Charlie Austin | 18 |
| 5 | Alexis Sánchez | 16 |
| 6 | Saido Berahino | 14 |
| 6 | Olivier Giroud | 14 |
| 6 | Eden Hazard | 14 |
| 9 | Christian Benteke | 13 |
| 10 | David Silva | 12 |
| 10 | Graziano Pellè | 12 |
| 10 | Wayne Rooney | 12 |
| 13 | Danny Ings | 11 |
| 13 | Mame Biram Diouf | 11 |
| 13 | Wilfried Bony | 11 |
| 13 | Nacer Chadli | 11 |
| 13 | Leonardo Ulloa | 11 |
| 13 | Papiss Demba Cissé | 11 |
| 19 | Sadio Mané | 10 |
| 19 | Christian Eriksen | 10 |
| 19 | Diafra Sakho | 10 |
| 19 | Romelu Lukaku | 10 |
| 19 | Yaya Touré | 10 |
| 19 | Robin van Persie | 10 |
No comments:
Post a Comment